Honda Dio Specifications
| Honda Dio 2017 | |
| Length (in mm) | 1781 |
| Width (in mm) | 710 |
| Height (in mm) | 1133 |
| Wheelbase (in mm) (distance between middle of front and rear wheel) |
1238 |
| Ground Clearance (in mm) (height of vehicle body from ground) |
158 |
| Height of Seat (in mm) | 765 |
| Standard Weight (Including all equipment and lubricants) |
105 Kg |
| Fuel Tank Storage Capacity | 5.3 Liter |
| Engine | 109.2 cc, 4 stroke and Air Cooled |
| Maximum Power Output | 8 BHP at 7000 rpm |
| Maximum Torque Output | 8.77 Nm at 5500 rpm |
| Bore (Diameter of Cylinder) | 50 (in mm) |
| Stroke (length of motion of piston inside cylinder) | 55.6 (in mm) |
| Compression Ratio | 9.5:1 |
| Air filter | Viscous paper filter |
| Starting Technique | Both Kick and Electric Start |
| Transmission Type | V matic |
| Tyre Sizes | Front Tyre 90/100-10 Rear Tyre 90/100-10 |
| Rim Size | Front Rim: 10 inch Rear Rim: 10 inch |
| Brake (Front) | 130 mm Drum |
| Brake(Rear) | 130 mm Drum with Combi-Brakes |
| Frame Category | Under bone |
| Suspension (Front) | Spring loaded Hydaulic |
| Suspension (Rear) | Spring loaded Hydaulic |
| Battery | 12V 3Ah (Maintenance free) |
Honda Dio Price in India
Honda Dio Mileage and Top Speed
Honda Dio Colors
Honda Dio (2017) Specifications
4/
5
Oleh
Chiranjeev singh