Top Features and Details
- Full Metallic Body
- Large 5.3 litre fuel tank
- Viscous Air Filter
- Combined Breaking System
- Powerful 110cc engine which produces 8 Bhp Power
- Anti-Theft Key Shutter
- Rear Cover can be lifted for easy maintenance
Activa 3G Specifications
| Length (in mm) | 1761 |
| Width (in mm) | 710 |
| Height (in mm) | 1149 |
| Wheelbase (in mm) (distance between middle of front and rear wheel) | 1238 |
| Ground Clearance (in mm) (height of vehicle body from ground) | 153 |
| Height of Seat (in mm) | 765 |
| Standard Weight with all equipments and lubricants | 108 Kg |
| Fuel Tank Storage Capacity | 5.3L |
| Engine | 109.2 cc, 4 stroke and Air Cooled |
| Maximum Power Output | 8 bhp at 7500 rpm |
| Maximum Torque Output | 8.83 Nm at 5500 rpm |
| Bore (Diameter of Cylinder) | 50 (in mm) |
| Stroke (length of motion of piston inside cylinder) | 55.6 (in mm) |
| Compression Ratio | 9.5:1 |
| Air filter | Viscous paper filter |
| Starting Technique | Both Kick and Electric Start |
| Transmission Type | V matic |
| Tyre Sizes | Both tyres 90\100-10 |
| Rim Size | Both Rims: 10inchs |
| Brake (Front) | 130mm drum |
| Brake(Rear) | 130mm Drum with Combi-Brakes |
| Frame Category | Under bone |
| Suspension (Front) | Spring loaded Hydaulic |
| Suspension (Rear) | Spring loaded Hydaulic |
| Battery | 12V 3Ah (maintenance free) |
Honda Activa 3G Price and Review
Honda Activa 3G Colours and Images
Honda Activa 3G Mileage and Top Speed
Honda Activa 3G (110 cc) Scooter Specifications and Features 2017
4/
5
Oleh
Chiranjeev singh